Will not accept OEM rings and rings will not work on OEM piston
Fits
Polaris, Atp 500, , 2004
Polaris, Atp 500, , 2005
Polaris, Big Boss 500 6X6, , 1998
Polaris, Big Boss 500 6X6, , 1999
Polaris, Magnum 500 2X4, , 2002
Polaris, Magnum 500 4X4, , 1999
Polaris, Magnum 500 4X4, , 2000
Polaris, Magnum 500 4X4, , 2001
Polaris, Magnum 500 4X4, , 2002
Polaris, Ranger 500 2X4, , 2005
Polaris, Ranger 500 2X4, , 2006
Polaris, Ranger 500 2X4, , 2007
Polaris, Ranger 500 2X4, , 2008
Polaris, Ranger 500 2X4, , 2009
Polaris, Ranger 500 4X4, , 2001
Polaris, Ranger 500 4X4, , 2002
Polaris, Ranger 500 4X4, , 2003
Polaris, Ranger 500 4X4, , 2004
Polaris, Ranger 500 4X4, , 2005
Polaris, Ranger 500 4X4, , 2006
Polaris, Ranger 500 4X4, , 2007
Polaris, Ranger 500 4X4 EFI, , 2006
Polaris, Ranger 500 4X4 EFI, , 2007
Polaris, Ranger 500 4X4 EFI, , 2008
Polaris, Ranger 500 4X4 EFI, , 2009
Polaris, Ranger 500 4X4 EFI, , 2010
Polaris, Ranger 500 4X4 EFI, , 2011
Polaris, Ranger 500 4X4 EFI, , 2012
Polaris, Ranger 500 4x4 EFI [Midsize], , 2013
Polaris, Ranger 500 6X6, , 1999
Polaris, Ranger 500 6X6, , 2000
Polaris, Ranger 500 6X6, , 2001
Polaris, Ranger 500 6X6, , 2002
Polaris, Ranger 500 6X6, , 2003
Polaris, Ranger 500 6X6, , 2004
Polaris, Ranger 500 6X6, , 2005
Polaris, Ranger Crew 500 4x4, , 2011
Polaris, Ranger Crew 500 4x4, , 2012
Polaris, Ranger Crew 500 4x4, , 2013
Polaris, Scrambler 500 2X4, , 2001
Polaris, Scrambler 500 2X4, , 2002
Polaris, Scrambler 500 4X4, , 1997
Polaris, Scrambler 500 4X4, , 1998
Polaris, Scrambler 500 4X4, , 1999
Polaris, Scrambler 500 4X4, , 2000
Polaris, Scrambler 500 4X4, , 2001
Polaris, Scrambler 500 4X4, , 2002
Polaris, Scrambler 500 4X4, , 2003
Polaris, Scrambler 500 4X4, , 2004
Polaris, Scrambler 500 4X4, , 2005
Polaris, Scrambler 500 4X4, , 2006
Polaris, Scrambler 500 4X4, , 2007
Polaris, Scrambler 500 4X4, , 2008
Polaris, Scrambler 500 4X4, , 2009
Polaris, Scrambler 500 4X4, , 2010
Polaris, Scrambler 500 4X4, , 2011
Polaris, Scrambler 500 4X4, , 2012
Polaris, Sportsman 500 4X4, , 1996
Polaris, Sportsman 500 4X4, , 1997
Polaris, Sportsman 500 4X4, , 1998
Polaris, Sportsman 500 4X4, , 1999
Polaris, Sportsman 500 4X4, , 2000
Polaris, Sportsman 500 Deluxe, , 2007
Polaris, Sportsman 500 Efi, , 2006
Polaris, Sportsman 500 Efi, , 2007
Polaris, Sportsman 500 Efi, , 2008
Polaris, Sportsman 500 Efi, , 2009
Polaris, Sportsman 500 H.O. 2x4, , 2004
Polaris, Sportsman 500 HO 2x4, , 2001
Polaris, Sportsman 500 HO 2x4, , 2002
Polaris, Sportsman 500 HO 2x4, , 2003
Polaris, Sportsman 500 HO 2x4, , 2005
Polaris, Sportsman 500 HO 2x4, , 2006
Polaris, Sportsman 500 HO 2x4, , 2008
Polaris, Sportsman 500 HO 2x4, , 2009
Polaris, Sportsman 500 HO 2x4, , 2010
Polaris, Sportsman 500 HO 2x4, , 2011
Polaris, Sportsman 500 HO 2x4, , 2012
Polaris, Sportsman 500 HO 2x4, , 2013
Polaris, Sportsman 500 HO RSE, , 2001
Polaris, Sportsman 500 HO RSE, , 2002
Polaris, Sportsman 500 Rse 4x4, , 1999
Polaris, Sportsman 500 Rse 4x4, , 2000
Polaris, Sportsman 6X6 500, , 2000
Polaris, Sportsman 6X6 500, , 2001
Polaris, Sportsman 6X6 500, , 2002
Polaris, Sportsman 6X6 500, , 2003
Polaris, Sportsman 6X6 500, , 2004
Polaris, Sportsman 6X6 500, , 2005
Polaris, Sportsman 6X6 500, , 2006
Polaris, Sportsman 6X6 500, , 2007
Polaris, Sportsman 6X6 500, , 2008
Polaris, Sportsman Touring 500, , 2008
Polaris, Sportsman Touring 500, , 2009
Polaris, Sportsman Touring 500 H.O., , 2013
Polaris, Sportsman Touring 500 HO, , 2010
Polaris, Sportsman Touring 500 HO, , 2011
Polaris, Sportsman Touring 500 HO, , 2012
Polaris, Sportsman X2 500, , 2006
Polaris, Sportsman X2 500, , 2007
Polaris, Sportsman X2 500, , 2008
Polaris, Sportsman X2 500, , 2009
Polaris, Sportsman X2 500 Deluxe, , 2007
Polaris, Xplorer 500 4X4, , 1997
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |