Carbon Tech Snowmobile Reeds

-4%

$181.99

$188.95

Brand: BOYESEN
Availability: 1 In Stock

Features: High strength carbon fiber petals for stock cages Works well for many turbo applications Medium tension improves power delivery in the mid-range and is best suited for overall power delivery of the engine High tension improves power delivery in the upper rpm range and is best suited for maximum...

$181.99

$188.95


Features:


  • High strength carbon fiber petals for stock cages

  • Works well for many turbo applications

  • Medium tension improves power delivery in the mid-range and is best suited for overall power delivery of the engine

  • High tension improves power delivery in the upper rpm range and is best suited for maximum delivery of the engine

  • Sold per Set - Order 1 per engine

Fits
Polaris, 800 Indy SP 121", , 2015
Polaris, 800 Indy SP 121", , 2016
Polaris, 800 Pro-RMK 155", , 2015
Polaris, 800 Pro-RMK 155", , 2016
Polaris, 800 Pro-RMK 155", , 2017
Polaris, 800 Pro-RMK 155", , 2018
Polaris, 800 Pro-RMK 163", , 2015
Polaris, 800 Pro-RMK 163", , 2016
Polaris, 800 Pro-RMK 163", , 2017
Polaris, 800 Pro-RMK 163", , 2018
Polaris, 800 Pro-RMK 174", , 2018
Polaris, 800 Pro-RMK LE 155", , 2015
Polaris, 800 Pro-RMK LE 155", , 2017
Polaris, 800 Pro-RMK LE 163", , 2017
Polaris, 800 Pro-RMK LE 174", , 2017
Polaris, 800 RMK 155", , 2015
Polaris, 800 RMK 155", , 2016
Polaris, 800 RMK Assault 155", , 2015
Polaris, 800 RMK Assault 155", , 2016
Polaris, 800 RMK Assault 155", , 2017
Polaris, 800 RMK Assault 155", , 2018
Polaris, 800 Rush Pro-S 120", , 2015
Polaris, 800 Rush Pro-S 120", , 2016
Polaris, 800 Rush Pro-S 120", , 2017
Polaris, 800 Rush Pro-S 120", , 2018
Polaris, 800 Rush Pro-S LE 120", , 2016
Polaris, 800 Rush Pro-X 120", , 2015
Polaris, 800 Rush Pro-X 120", , 2016
Polaris, 800 Rush Pro-X 120", , 2017
Polaris, 800 Rush Pro-X 120", , 2018
Polaris, 800 Rush Pro-X SC, , 2017
Polaris, 800 Rush XCR 121", , 2017
Polaris, 800 Rush XCR 121", , 2018
Polaris, 800 SKS 146", , 2018
Polaris, 800 SKS 155", , 2016
Polaris, 800 SKS 155", , 2017
Polaris, 800 SKS 155", , 2018
Polaris, 800 Switchback Adventure 137", , 2016
Polaris, 800 Switchback Adventure 137", , 2017
Polaris, 800 Switchback Adventure 137", , 2018
Polaris, 800 Switchback Assault 144", , 2015
Polaris, 800 Switchback Assault 144", , 2016
Polaris, 800 Switchback Assault 144", , 2017
Polaris, 800 Switchback Assault 144", , 2018
Polaris, 800 Switchback Assault LE 144", , 2016
Polaris, 800 Switchback Pro-S 137", , 2015
Polaris, 800 Switchback Pro-S 137", , 2016
Polaris, 800 Switchback Pro-S 137", , 2017
Polaris, 800 Switchback Pro-S 137", , 2018
Polaris, 800 Switchback Pro-S LE 137", , 2017
Polaris, 800 Switchback Pro-X 137", , 2015
Polaris, 800 Switchback Pro-X 137", , 2016
Polaris, 800 Switchback Pro-X 137", , 2017
Polaris, 800 Switchback Pro-X 137", , 2018
Polaris, 800 Switchback XCR 136", , 2018
Polaris, 800 Titan Adventure 155", , 2018
Polaris, 800 Titan SP 155", , 2018
Polaris, 800 Titan XC 155", , 2018

Product Features:

You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.

Part Size Diameter Width Height Weight
Car Tire 17" 215 mm 17" 25" 8 kg
Alloy Wheel 18" 225 mm 18" 24" 7.5 kg
Brake Disc 12" 280 mm 12" 15" 3 kg
Exhaust Pipe Standard 200 mm 150 mm 40" 5 kg

Recently Viewed Products