8" Maverick Runners Polaris 1300

-10%

$135.99

$150.48

Brand: WOODYS
Availability: Out Of Stock

Fits Polaris, 550 Indy 121", , 2015 Polaris, 550 Indy 121", , 2016 Polaris, 550 Indy 121", , 2017 Polaris, 550 Indy 121", , 2018 Polaris, 550 Indy 121", , 2019 Polaris, 550 Indy 121", , 2020 Polaris, 550 Indy 121", , 2021 Polaris, 550 Indy 121", , 2022 Polaris,...

Tags: 2013 , 2014 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 550 Indy 121" , 550 Indy 144" , 550 Indy Adventure 144" , 550 Indy Adventure 155" , 550 Indy EVO 121" , 550 Indy EVO ES 121" , 550 Indy LXT 144" , 550 Indy LXT 144" Northstar Edition , 550 Indy Voyageur 144" , 550 Indy Voyageur 155" , 550 RMK EVO 144" , 550 Voyageur 144" , 550 Voyageur 155" , 550 Widetrack LX 156" , 600 Indy Adventure 137" , 600 Indy SP 121" , 600 Indy SP 129" , 600 Indy SP 137" , 600 Indy SP LE 121" , 600 Indy XC 129" , 600 Indy XC 137" , 600 Indy XCR 129" , 600 Rush 120" , 600 Rush Pro-R 120" , 600 Rush Pro-R Retro , 600 Rush Pro-S 120" , 600 Rush Pro-X , 600 Rush XCR 121" , 600 Switchback 136" , 600 Switchback Adventure 136" , 600 Switchback Adventure 137" , 600 Switchback Assault 144" , 600 Switchback Pro-R 136" , 600 Switchback Pro-R Retro , 600 Switchback Pro-S 137" , 600 Switchback Pro-X , 600 Switchback SP 144" , 600 Switchback XCR 136" , 600 Switchback XCR 137" , 650 Switchback Assault 146" , 650 Switchback XC 146" , 800 Indy Adventure 137" , 800 Indy SP 121" , 800 Indy SP LE , 800 Indy XC 129" , 800 Indy XC 137" , 800 Indy XCR 129" , 800 RMK Assault 155" , 800 RMK Assault LE , 800 Rush 120" , 800 Rush Pro-R 121" , 800 Rush Pro-R LE 121" , 800 Rush Pro-S 120" , 800 Rush Pro-S LE 120" , 800 Rush Pro-X 120" , 800 Rush Pro-X SC , 800 Rush XCR 121" , 800 Switchback 136" , 800 Switchback Adventure 137" , 800 Switchback Assault 144" , 800 Switchback Assault LE 144" , 800 Switchback Pro-R 136" , 800 Switchback Pro-R LE , 800 Switchback Pro-R Retro , 800 Switchback Pro-S 137" , 800 Switchback Pro-S LE 137" , 800 Switchback Pro-X 137" , 800 Switchback XCR 136" , 800 Titan Adventure 155" , 800 Titan SP 155" , 800 Titan XC 155" , 850 Indy Adventure 137" , 850 Indy XC 129" , 850 Indy XC 137" , 850 Indy XC Launch Edition 129" , 850 Indy XC Launch Edition 137" , 850 Indy XCR 128" , 850 Indy XCR 136" , 850 Rush Pro-S 120" , 850 Switchback Assault 144" , 850 Switchback Assault 146" , 850 Switchback Pro-S 137" , 850 Switchback XC 146" , 850 Switchback XCR 136" , Polaris , Skis/Carbides/Runners

$135.99

$150.48

Fits
Polaris, 550 Indy 121", , 2015
Polaris, 550 Indy 121", , 2016
Polaris, 550 Indy 121", , 2017
Polaris, 550 Indy 121", , 2018
Polaris, 550 Indy 121", , 2019
Polaris, 550 Indy 121", , 2020
Polaris, 550 Indy 121", , 2021
Polaris, 550 Indy 121", , 2022
Polaris, 550 Indy 144", , 2014
Polaris, 550 Indy 144", , 2015
Polaris, 550 Indy 144", , 2016
Polaris, 550 Indy 144", , 2017
Polaris, 550 Indy 144", , 2018
Polaris, 550 Indy 144", , 2019
Polaris, 550 Indy 144", , 2020
Polaris, 550 Indy 144", , 2021
Polaris, 550 Indy 144", , 2022
Polaris, 550 Indy Adventure 144", , 2014
Polaris, 550 Indy Adventure 144", , 2015
Polaris, 550 Indy Adventure 144", , 2016
Polaris, 550 Indy Adventure 144", , 2017
Polaris, 550 Indy Adventure 144", , 2018
Polaris, 550 Indy Adventure 144", , 2019
Polaris, 550 Indy Adventure 144", , 2020
Polaris, 550 Indy Adventure 144", , 2021
Polaris, 550 Indy Adventure 144", , 2022
Polaris, 550 Indy Adventure 155", , 2015
Polaris, 550 Indy Adventure 155", , 2016
Polaris, 550 Indy Adventure 155", , 2017
Polaris, 550 Indy Adventure 155", , 2018
Polaris, 550 Indy Adventure 155", , 2019
Polaris, 550 Indy Adventure 155", , 2020
Polaris, 550 Indy Adventure 155", , 2021
Polaris, 550 Indy Adventure 155", , 2022
Polaris, 550 Indy EVO 121", , 2019
Polaris, 550 Indy EVO 121", , 2020
Polaris, 550 Indy EVO 121", , 2021
Polaris, 550 Indy EVO 121", , 2022
Polaris, 550 Indy EVO ES 121", , 2019
Polaris, 550 Indy EVO ES 121", , 2020
Polaris, 550 Indy LXT 144", , 2014
Polaris, 550 Indy LXT 144", , 2015
Polaris, 550 Indy LXT 144", , 2016
Polaris, 550 Indy LXT 144", , 2017
Polaris, 550 Indy LXT 144", , 2018
Polaris, 550 Indy LXT 144", , 2019
Polaris, 550 Indy LXT 144", , 2020
Polaris, 550 Indy LXT 144", , 2021
Polaris, 550 Indy LXT 144", , 2022
Polaris, 550 Indy LXT 144" Northstar Edition, , 2022
Polaris, 550 Indy Voyageur 144", , 2014
Polaris, 550 Indy Voyageur 144", , 2015
Polaris, 550 Indy Voyageur 144", , 2016
Polaris, 550 Indy Voyageur 155", , 2015
Polaris, 550 Indy Voyageur 155", , 2016
Polaris, 550 RMK EVO 144", , 2020
Polaris, 550 RMK EVO 144", , 2021
Polaris, 550 RMK EVO 144", , 2022
Polaris, 550 Voyageur 144", , 2017
Polaris, 550 Voyageur 144", , 2018
Polaris, 550 Voyageur 144", , 2019
Polaris, 550 Voyageur 144", , 2020
Polaris, 550 Voyageur 144", , 2021
Polaris, 550 Voyageur 144", , 2022
Polaris, 550 Voyageur 155", , 2017
Polaris, 550 Voyageur 155", , 2018
Polaris, 550 Voyageur 155", , 2019
Polaris, 550 Voyageur 155", , 2020
Polaris, 550 Voyageur 155", , 2021
Polaris, 550 Voyageur 155", , 2022
Polaris, 550 Widetrack LX 156", , 2016
Polaris, 550 Widetrack LX 156", , 2017
Polaris, 550 Widetrack LX 156", , 2018
Polaris, 550 Widetrack LX 156", , 2019
Polaris, 600 Indy Adventure 137", , 2020
Polaris, 600 Indy Adventure 137", , 2021
Polaris, 600 Indy SP 121", , 2013
Polaris, 600 Indy SP 121", , 2014
Polaris, 600 Indy SP 121", , 2015
Polaris, 600 Indy SP 121", , 2016
Polaris, 600 Indy SP 121", , 2017
Polaris, 600 Indy SP 121", , 2018
Polaris, 600 Indy SP 129", , 2019
Polaris, 600 Indy SP 129", , 2020
Polaris, 600 Indy SP 129", , 2022
Polaris, 600 Indy SP 137", , 2020
Polaris, 600 Indy SP 137", , 2022
Polaris, 600 Indy SP LE 121", , 2014
Polaris, 600 Indy SP LE 121", , 2016
Polaris, 600 Indy XC 129", , 2019
Polaris, 600 Indy XC 129", , 2020
Polaris, 600 Indy XC 129", , 2021
Polaris, 600 Indy XC 137", , 2020
Polaris, 600 Indy XC 137", , 2021
Polaris, 600 Indy XCR 129", , 2020
Polaris, 600 Indy XCR 129", , 2021
Polaris, 600 Rush 120", , 2013
Polaris, 600 Rush Pro-R 120", , 2013
Polaris, 600 Rush Pro-R 120", , 2014
Polaris, 600 Rush Pro-R Retro, , 2013
Polaris, 600 Rush Pro-S 120", , 2015
Polaris, 600 Rush Pro-S 120", , 2016
Polaris, 600 Rush Pro-S 120", , 2017
Polaris, 600 Rush Pro-S 120", , 2018
Polaris, 600 Rush Pro-S 120", , 2019
Polaris, 600 Rush Pro-S 120", , 2020
Polaris, 600 Rush Pro-X, , 2015
Polaris, 600 Rush Pro-X, , 2016
Polaris, 600 Rush XCR 121", , 2017
Polaris, 600 Rush XCR 121", , 2018
Polaris, 600 Rush XCR 121", , 2019
Polaris, 600 Switchback 136", , 2013
Polaris, 600 Switchback 136", , 2014
Polaris, 600 Switchback Adventure 136", , 2013
Polaris, 600 Switchback Adventure 136", , 2014
Polaris, 600 Switchback Adventure 137", , 2015
Polaris, 600 Switchback Adventure 137", , 2016
Polaris, 600 Switchback Adventure 137", , 2017
Polaris, 600 Switchback Adventure 137", , 2018
Polaris, 600 Switchback Adventure 137", , 2019
Polaris, 600 Switchback Assault 144", , 2014
Polaris, 600 Switchback Assault 144", , 2015
Polaris, 600 Switchback Assault 144", , 2016
Polaris, 600 Switchback Assault 144", , 2017
Polaris, 600 Switchback Assault 144", , 2018
Polaris, 600 Switchback Assault 144", , 2019
Polaris, 600 Switchback Assault 144", , 2020
Polaris, 600 Switchback Assault 144", , 2021
Polaris, 600 Switchback Pro-R 136", , 2013
Polaris, 600 Switchback Pro-R 136", , 2014
Polaris, 600 Switchback Pro-R Retro, , 2013
Polaris, 600 Switchback Pro-S 137", , 2015
Polaris, 600 Switchback Pro-S 137", , 2016
Polaris, 600 Switchback Pro-S 137", , 2017
Polaris, 600 Switchback Pro-S 137", , 2018
Polaris, 600 Switchback Pro-S 137", , 2019
Polaris, 600 Switchback Pro-S 137", , 2020
Polaris, 600 Switchback Pro-S 137", , 2021
Polaris, 600 Switchback Pro-X, , 2015
Polaris, 600 Switchback Pro-X, , 2016
Polaris, 600 Switchback SP 144", , 2017
Polaris, 600 Switchback SP 144", , 2018
Polaris, 600 Switchback SP 144", , 2019
Polaris, 600 Switchback XCR 136", , 2020
Polaris, 600 Switchback XCR 136", , 2021
Polaris, 600 Switchback XCR 137", , 2018
Polaris, 600 Switchback XCR 137", , 2019
Polaris, 600 Switchback XCR 137", , 2020
Polaris, 650 Switchback Assault 146", , 2021
Polaris, 650 Switchback Assault 146", , 2022
Polaris, 650 Switchback XC 146", , 2022
Polaris, 800 Indy Adventure 137", , 2020
Polaris, 800 Indy SP 121", , 2014
Polaris, 800 Indy SP 121", , 2015
Polaris, 800 Indy SP 121", , 2016
Polaris, 800 Indy SP LE, , 2014
Polaris, 800 Indy XC 129", , 2019
Polaris, 800 Indy XC 129", , 2020
Polaris, 800 Indy XC 137", , 2020
Polaris, 800 Indy XCR 129", , 2020
Polaris, 800 Indy XCR 129", , 2021
Polaris, 800 RMK Assault 155", , 2013
Polaris, 800 RMK Assault 155", , 2014
Polaris, 800 RMK Assault LE, , 2014
Polaris, 800 Rush 120", , 2013
Polaris, 800 Rush Pro-R 121", , 2013
Polaris, 800 Rush Pro-R 121", , 2014
Polaris, 800 Rush Pro-R LE 121", , 2014
Polaris, 800 Rush Pro-S 120", , 2015
Polaris, 800 Rush Pro-S 120", , 2016
Polaris, 800 Rush Pro-S 120", , 2017
Polaris, 800 Rush Pro-S 120", , 2018
Polaris, 800 Rush Pro-S 120", , 2019
Polaris, 800 Rush Pro-S 120", , 2020
Polaris, 800 Rush Pro-S LE 120", , 2016
Polaris, 800 Rush Pro-X 120", , 2015
Polaris, 800 Rush Pro-X 120", , 2016
Polaris, 800 Rush Pro-X 120", , 2017
Polaris, 800 Rush Pro-X 120", , 2018
Polaris, 800 Rush Pro-X SC, , 2017
Polaris, 800 Rush XCR 121", , 2017
Polaris, 800 Rush XCR 121", , 2018
Polaris, 800 Switchback 136", , 2013
Polaris, 800 Switchback 136", , 2014
Polaris, 800 Switchback Adventure 137", , 2014
Polaris, 800 Switchback Adventure 137", , 2016
Polaris, 800 Switchback Adventure 137", , 2017
Polaris, 800 Switchback Adventure 137", , 2018
Polaris, 800 Switchback Adventure 137", , 2019
Polaris, 800 Switchback Assault 144", , 2013
Polaris, 800 Switchback Assault 144", , 2014
Polaris, 800 Switchback Assault 144", , 2015
Polaris, 800 Switchback Assault 144", , 2016
Polaris, 800 Switchback Assault 144", , 2017
Polaris, 800 Switchback Assault 144", , 2018
Polaris, 800 Switchback Assault 144", , 2019
Polaris, 800 Switchback Assault 144", , 2020
Polaris, 800 Switchback Assault LE 144", , 2014
Polaris, 800 Switchback Assault LE 144", , 2016
Polaris, 800 Switchback Pro-R 136", , 2013
Polaris, 800 Switchback Pro-R 136", , 2014
Polaris, 800 Switchback Pro-R LE, , 2013
Polaris, 800 Switchback Pro-R LE, , 2014
Polaris, 800 Switchback Pro-R Retro, , 2013
Polaris, 800 Switchback Pro-S 137", , 2015
Polaris, 800 Switchback Pro-S 137", , 2016
Polaris, 800 Switchback Pro-S 137", , 2017
Polaris, 800 Switchback Pro-S 137", , 2018
Polaris, 800 Switchback Pro-S 137", , 2019
Polaris, 800 Switchback Pro-S 137", , 2020
Polaris, 800 Switchback Pro-S LE 137", , 2017
Polaris, 800 Switchback Pro-X 137", , 2015
Polaris, 800 Switchback Pro-X 137", , 2016
Polaris, 800 Switchback Pro-X 137", , 2017
Polaris, 800 Switchback Pro-X 137", , 2018
Polaris, 800 Switchback XCR 136", , 2018
Polaris, 800 Switchback XCR 136", , 2020
Polaris, 800 Titan Adventure 155", , 2018
Polaris, 800 Titan Adventure 155", , 2019
Polaris, 800 Titan Adventure 155", , 2020
Polaris, 800 Titan SP 155", , 2018
Polaris, 800 Titan SP 155", , 2019
Polaris, 800 Titan SP 155", , 2020
Polaris, 800 Titan XC 155", , 2019
Polaris, 800 Titan XC 155", , 2020
Polaris, 850 Indy Adventure 137", , 2020
Polaris, 850 Indy Adventure 137", , 2021
Polaris, 850 Indy XC 129", , 2019
Polaris, 850 Indy XC 129", , 2020
Polaris, 850 Indy XC 129", , 2021
Polaris, 850 Indy XC 129", , 2022
Polaris, 850 Indy XC 137", , 2020
Polaris, 850 Indy XC 137", , 2021
Polaris, 850 Indy XC 137", , 2022
Polaris, 850 Indy XC Launch Edition 129", , 2021
Polaris, 850 Indy XC Launch Edition 137", , 2021
Polaris, 850 Indy XCR 128", , 2020
Polaris, 850 Indy XCR 128", , 2021
Polaris, 850 Indy XCR 128", , 2022
Polaris, 850 Indy XCR 136", , 2022
Polaris, 850 Rush Pro-S 120", , 2020
Polaris, 850 Switchback Assault 144", , 2020
Polaris, 850 Switchback Assault 144", , 2021
Polaris, 850 Switchback Assault 146", , 2021
Polaris, 850 Switchback Assault 146", , 2022
Polaris, 850 Switchback Pro-S 137", , 2020
Polaris, 850 Switchback Pro-S 137", , 2021
Polaris, 850 Switchback XC 146", , 2022
Polaris, 850 Switchback XCR 136", , 2020
Polaris, 850 Switchback XCR 136", , 2021

Product Features:

You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.

Part Size Diameter Width Height Weight
Car Tire 17" 215 mm 17" 25" 8 kg
Alloy Wheel 18" 225 mm 18" 24" 7.5 kg
Brake Disc 12" 280 mm 12" 15" 3 kg
Exhaust Pipe Standard 200 mm 150 mm 40" 5 kg

Recently Viewed Products